Which Financing Option is Right for You?
| Financing Option | Credit Score Needed | Credit Check | Down Payment | Approval Speed | Early Payoff | Best For |
|---|---|---|---|---|---|---|
| First Financial Bank | 650+ recommended | Yes | Typically required | 1–2 business days | No early payoff penalty. Pay remaining principal + interest accrued only. | Customers with good credit looking for the lowest interest rates and traditional bank financing. |
| RockSolid Funding | Flexible credit (below 650 accepted) | Yes | Usually required | Often same day | Usually no penalty, varies by approval. | Customers with lower credit scores who still want a traditional monthly loan. |
| Hometown Capital (Rent-to-Own) | No credit requirement | No | Yes (low down payment) | Very fast approval | Early payoff options often available with discounted balance. | Customers who want fast approval without a credit check. |
| C3 Rent-to-Own | No credit requirement | No | Yes (low down payment) | Very fast approval | Early payoff options available depending on contract. | Customers who prefer a simple Rent-to-Own option without bank financing. |
| Trio Capital | 670+ Experian for startup programs | Soft pull only (if needed) | Varies by program | Business lending approval | Financed ownership from day 1 | Businesses financing under LLC or corp without personal credit impact; custom builds and multiple units up to $250K. |
| ClickLease | All credit scores welcome | No hard pull to apply | Varies by approval | Instant decisions; same-day funding available | Take trailer home once funding is complete | Small businesses, contractors, and start-ups needing fast approvals up to $25,000. |
